<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News Blog for PGE's Deschutes River Fish Passage Project</title>
	<atom:link href="http://www.deschutespassage.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deschutespassage.com/news</link>
	<description>Restoring fish runs above PGE's Deschutes River dams</description>
	<pubDate>Wed, 18 Aug 2010 23:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Crews study gravel movement on lower Deschutes</title>
		<link>http://www.deschutespassage.com/news/?p=71</link>
		<comments>http://www.deschutespassage.com/news/?p=71#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:54:34 +0000</pubDate>
		<dc:creator>Bob Spateholts</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=71</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=71"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/08/photo_gravelstudy_boat_small.jpg" alt="Crews study gravel movement on lower Deschutes" height="150" width="200" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="150" width="10" /> “Bag-o’-rocks!” Rick hollered, as he braced waist deep in the swift current of the Deschutes River.  “Got it!” Brian answered on the walkie-talkie as he operated a surveyor’s transit.  Rick set a bag filled with rocks on the bottom of the river to mark the point, waded back to shore and scrambled up the bank through the poison oak and wild rose thorns, keeping an eye out for rattlesnakes.  
<br />
<br />
<a href="http://deschutespassage.com/news/?p=71">Read the rest of this entry.</a>]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Additional cool water to be released in August</title>
		<link>http://www.deschutespassage.com/news/?p=69</link>
		<comments>http://www.deschutespassage.com/news/?p=69#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:21:30 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=69</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=69"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/08/deschutes.jpg" alt="Deschutes" height="110" width="184" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" />  Today the Oregon Dept. of Environmental Quality and Warm Springs Tribal Water Control Board, in response to an Oregon Department of Fish and Wildlife request, instructed PGE to increase the amount of cool water to be released down the Deschutes River through the remainder of August.
<br />
<br />
<a href="http://deschutespassage.com/news/?p=69">Read the rest of this entry.</a>]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>Understanding temperature issues</title>
		<link>http://www.deschutespassage.com/news/?p=68</link>
		<comments>http://www.deschutespassage.com/news/?p=68#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:23:28 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Crooked River &amp; tributaries]]></category>

		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Metolius River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=68</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=68"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt="Don Ratliff, PGE senior biologist" height="110" width="184" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" /> We may have inadvertently created some confusion about what our lower Deschutes River temperature management program is attempting to achieve. I, like others, have referred to the program as returning the temperature cycle for the river back to what it was before Round Butte Dam&#8217;s construction in 1964. Technically, this is a misstatement of the standard we are trying to achieve. In both water quality certificates granted by the Oregon Department of Environmental Quality and Tribal Water and Soils, the standard  we&#8217;re required to meet is to discharge temperatures at or below &#8220;Natural Thermal Potential.&#8221; <a href="http://deschutespassage.com/news/?p=68">Read the rest of this entry.</a>]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>More cold water added to Deschutes mix</title>
		<link>http://www.deschutespassage.com/news/?p=67</link>
		<comments>http://www.deschutespassage.com/news/?p=67#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:39:32 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Metolius River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=67</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=67"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt="Don Ratliff, PGE senior biologist" height="110" width="184" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" />  Last week, in consultation with the Oregon Department of Environmental Quality and Warm Spring Tribal Natural Resources, PGE was granted flexibility to adjust the outflow schedule this year, if needed, to keep discharge temperatures below natural thermal potential. <br /><br />

<a href="http://deschutespassage.com/news/?p=67">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Trout Creek rehabilitation turns &#8220;canal&#8221; into steelhead-friendly stream</title>
		<link>http://www.deschutespassage.com/news/?p=66</link>
		<comments>http://www.deschutespassage.com/news/?p=66#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:29:29 +0000</pubDate>
		<dc:creator>Bob Spateholts</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Habitat restoration]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=66</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=66"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/trout_creek.jpg" alt="Trout Creek after restoration" height="140" width="200" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" />This spring, I had the great fortune to watch native summer steelhead spawning on a gravel bar in Trout Creek, a tributary of the Deschutes River. The scene was at Trout Creek Ranch, a 3,000-acre property purchased by Portland General Electric in 1999 for fish and wildlife habitat mitigation.<br /><br />

<a href="http://deschutespassage.com/news/?p=66">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Management of Lower Deschutes water temperatures has begun</title>
		<link>http://www.deschutespassage.com/news/?p=65</link>
		<comments>http://www.deschutespassage.com/news/?p=65#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:51:15 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Habitat restoration]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=65</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=65"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt="Don Ratliff, PGE senior biologist" height="110" width="184" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" /> July 1 marked the beginning of a new era of managing temperatures on the lower Deschutes. Hydro operators adjusted some controls on the new Round Butte Selective Water Withdrawal Tower (SWW) and the lower Deschutes River grew cooler. They had begun mixing the cold, deep water in Lake Billy Chinook with warmer water on the surface. <br /><br />

<a href="http://deschutespassage.com/news/?p=65">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Rice-sized computer chips help track success of fish passage</title>
		<link>http://www.deschutespassage.com/news/?p=63</link>
		<comments>http://www.deschutespassage.com/news/?p=63#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:14:42 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Metolius River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=63</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=63"><img class="left" src="http://www.deschutespassage.com/news/images/photo_small_computer_chips.jpg" alt="Rice-sized computer chips help track success of fish passage" height="146" width="200" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="140" width="10" /> In April 2008, I wrote about tagging fish with tiny chips and placing downstream fish traps on rivers and streams feeding Lake Billy Chinook for future fish migration studies. Well, the future is now.<br /><br />

PGE’s Megan Hill and her fisheries studies crew have been extremely busy keeping the six downstream-migrant fish traps operating on the Metolius, Deschutes and Crooked rivers and tributary streams feeding Lake Billy Chinook.<br /><br />
<a href="http://deschutespassage.com/news/?p=63">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Fish are arriving big time</title>
		<link>http://www.deschutespassage.com/news/?p=61</link>
		<comments>http://www.deschutespassage.com/news/?p=61#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:48:15 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Chinook salmon]]></category>

		<category><![CDATA[Crooked River &amp; tributaries]]></category>

		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Juvenile fish release]]></category>

		<category><![CDATA[Metolius River &amp; tributaries]]></category>

		<category><![CDATA[Steelhead]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=61</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=61"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/06/ratliff.jpg" alt="Don Ratliff, PGE senior biologist" height="146 width="200" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" /> We have now captured over 100,000 fish at the new downstream fish facility at Round Butte Dam. The numbers of salmon smolts (juvenile salmon migrating to the ocean) entering the new fish facilities increased dramatically during March and April, with several days when more than 7,000 salmon and steelhead were caught. The fish passage crew worked overtime to get them sorted, marked, transported to the lower Deschutes River and released safely to continue their journey to the Pacific.<br /><br />

<a href="http://deschutespassage.com/news/?p=61">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re passing fish!</title>
		<link>http://www.deschutespassage.com/news/?p=60</link>
		<comments>http://www.deschutespassage.com/news/?p=60#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:59:32 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Chinook salmon]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Juvenile fish release]]></category>

		<category><![CDATA[Steelhead]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=60</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=60"><img class="left" src="http://www.deschutespassage.com/images/photo_small_yearling_spring_chinook.jpg" alt="This yearling spring Chinook is one of hundreds that have passed through the new fish passage system." height="115" width="154" style="padding: 0 0 0 0; border: 0 0 0 0;" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="115" width="10" /> It all seems surreal. I’ve been a biologist at the Pelton Round Butte Project since 1971. That was only a few years after we learned that the original downstream fish passage system was unworkable because fish couldn’t find the outlet. The fact that we have completed the new selective water withdrawal intake and downstream fish facility at Round Butte Dam – and are passing salmon smolts downstream – is amazing! <br /><br />

<a href="http://deschutespassage.com/news/?p=60">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Underwater tower completed Dec. 3; first fish passing through</title>
		<link>http://www.deschutespassage.com/news/?p=59</link>
		<comments>http://www.deschutespassage.com/news/?p=59#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:05:48 +0000</pubDate>
		<dc:creator>Richard Myhre</dc:creator>
		
		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=59</guid>
		<description><![CDATA[Work on the underwater tower and fish collection facility was substantially completed Dec. 3, after PGE made the final connections between major tower components, and fish have begun entering the system.<br /><br />

The first major migration of fish is not expected until February, but dozens of juvenile fish have already followed currents created by the tower and have been transported downstream by PGE  biologists.The tower is now undergoing testing, which is expected to continue until mid-January. <a href="http://www.deschutespassage.com/news/?p=59/">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
	</channel>
</rss>
