<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News Blog for PGE's Deschutes River Fish Passage Project</title>
	<atom:link href="http://www.deschutespassage.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deschutespassage.com/news</link>
	<description>Restoring fish runs above PGE's Deschutes River dams</description>
	<pubDate>Wed, 07 Mar 2012 19:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Adult salmon and steelhead to be passed above Deschutes River dams in 2012</title>
		<link>http://www.deschutespassage.com/news/?p=84</link>
		<comments>http://www.deschutespassage.com/news/?p=84#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:20:03 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=84</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=84"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt=" " height="118" width="192" style="0 0 0 20px;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="120" width="10" /> The Oregon Department of Fish and Wildlife and Confederated Tribes of the Warm Springs Reservation recently announced a one-year strategy for upstream passage of up to 50 percent of the returning adult salmon and steelhead that were naturally-reared in historic habitats above Round Butte Dam and passed downstream through the new fish facility.<br />
]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>2011 a historic year for Deschutes fish passage</title>
		<link>http://www.deschutespassage.com/news/?p=83</link>
		<comments>http://www.deschutespassage.com/news/?p=83#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:22:57 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=83</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=83"><img class="left" src="http://www.deschutespassage.com/images/photo_mike_gauvin_steelhead_sm.jpg" alt="Biologist Mike Gauvin holds a steelhead" height="118" width="192" style="0 0 0 20px;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="120" width="10" />There are just a few weeks left in 2011, so here&#8217;s a year-end wrap up on downstream fish passage.<br /><br />

We had some exciting and historic milestones this year when fry planted upstream of Pelton Round Butte returned as adults. Read more on that topic below. But the big story of 2011 is yearling sockeye salmon.<br />
<br />
<a href="http://deschutespassage.com/news/?p=83">Read the rest of this entry.</a>
<br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Water temperature management update: Colder mix added</title>
		<link>http://www.deschutespassage.com/news/?p=81</link>
		<comments>http://www.deschutespassage.com/news/?p=81#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:12:46 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=81</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=81"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt=" " height="118" width="192" style="0 0 0 20px;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="120" width="10" />In our Q&#038;A on water temperature posted July 29, I noted that “We fine-tuned the system to make it more responsive, and this year expect to be able to make changes as needed — remembering that Natural Thermal Potential remains the target.” <br />
<br />
What&#8217;s Natural Thermal Potential? It refers to what the water temperature below the dams would have been without the reservoirs and dams in place.<br /><br />
<a href="http://deschutespassage.com/news/?p=81">Read the rest of this entry.</a>
<br /><br /><br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Questions and answers on Deschutes water temperatures</title>
		<link>http://www.deschutespassage.com/news/?p=80</link>
		<comments>http://www.deschutespassage.com/news/?p=80#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:45:17 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=80</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=80"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt=" " height="118" width="192" style="0 0 0 20px;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="120" width="10" />The selective water withdrawal facility is now in its second year of operation, and we're getting questions about how we're managing water temperatures in the Lower Deschutes.<br />
<br />
What&#8217;s PGE&#8217;s role in managing water temperatures in the lower Deschutes?<br /><br />
<a href="http://deschutespassage.com/news/?p=80">Read the rest of this entry.</a>
<br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>Personal reflections on the first salmon</title>
		<link>http://www.deschutespassage.com/news/?p=79</link>
		<comments>http://www.deschutespassage.com/news/?p=79#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:37:09 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Chinook salmon]]></category>

		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=79</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=79"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2011/06/salmon_chinook.jpg" alt=" " height="150" width="200" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="160" width="10" />There he was, a Chinook salmon with a history that involved me, a 30-year dream and 16 years of hard work by a host of people. The fish looked much like the others swimming in the shaded concrete pond below Round Butte Dam, but this one was special. Like the others caught in the Pelton Fish Trap this May, it was beautiful, about 12 pounds, bright and shiny, strong and thick from two years gorging itself in the rich Pacific. The difference was that this one was missing part of the small bone along the right side of its mouth.
<br />
<br />
<a href="http://deschutespassage.com/news/?p=79">Read the rest of this entry.</a>
<br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Flow levels on Deschutes breaking records; what can be done?</title>
		<link>http://www.deschutespassage.com/news/?p=78</link>
		<comments>http://www.deschutespassage.com/news/?p=78#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:48:57 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Deschutes River &amp; tributaries]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=78</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=68"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2010/07/don_ratliff.jpg" alt="Don Ratliff, PGE senior biologist" height="110" width="184" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="120" width="10" />With the salmon fly hatch on the Lower Deschutes River in full swing and many anglers pursuing trout that rise to the big bugs, I am getting frequent calls about the high flows. Anglers are somewhat used to flows higher than normal during wet years, but this year is exceptional.
<br />
<br />
<a href="http://deschutespassage.com/news/?p=78">Read the rest of this entry.</a>
<br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>First salmon released in the Upper Deschutes tributaries returns home</title>
		<link>http://www.deschutespassage.com/news/?p=77</link>
		<comments>http://www.deschutespassage.com/news/?p=77#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:29:38 +0000</pubDate>
		<dc:creator>Richard Myhre</dc:creator>
		
		<category><![CDATA[Chinook salmon]]></category>

		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=77</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=77"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2011/06/small_james_bartlett_chinook.jpg" alt="PGE biologist James Bartlett holds the first returning Chinook, a male weighing 12 pounds." height="140" width="185" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="140" width="10" />
A 12-pound male salmon, one of thousands of Chinook that biologists and volunteers released into the Upper Deschutes tributaries above the Pelton-Round Butte Hydro Project in 2008, has made history. It’s the first fish to return.
<br /><br />
A fish with its right maxillary bone clipped &#8212; a marker indicating it was released in the Upper Deschutes tributaries, swam into the Pelton fish trap on May 25.<br /><br />
<a href="http://deschutespassage.com/news/?p=77">Read the rest of this entry</a>.<br /><br />]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Fish passage facility garnering national recognition</title>
		<link>http://www.deschutespassage.com/news/?p=76</link>
		<comments>http://www.deschutespassage.com/news/?p=76#comments</comments>
		<pubDate>Thu, 12 May 2011 22:39:22 +0000</pubDate>
		<dc:creator>Chad Croft</dc:creator>
		
		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=76</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=76"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2008/04/chad-croft-02-framed.jpg" alt="PGE Chad Croft" height="143" width="217" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="149" width="10" />
Our first-of-its-kind underwater tower is the talk of Washington D. C. The 273-foot-tall floating fish collection facility and underwater tower at Pelton Round Butte continues to receive accolades for innovation, and just won two more top awards in our nation’s capital. 
<br /><br />
The Selective Water Withdrawal project won two awards in April.<br /><br />
<a href="http://deschutespassage.com/news/?p=76">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Sockeye migration reaches 100,000; cool temperatures delay Chinook, steelhead migration</title>
		<link>http://www.deschutespassage.com/news/?p=75</link>
		<comments>http://www.deschutespassage.com/news/?p=75#comments</comments>
		<pubDate>Thu, 12 May 2011 22:04:53 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=75</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=75"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2011/05/sockeye_migration_small.jpg" alt="sockeye migration" height="150" width="200" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="149" width="10" />
Our fish passage crew is working overtime trying to keep up with the large numbers of yearling sockeye smolts migrating into the new downstream fish capture facility at Round Butte Dam. These smolts are the offspring of the abundant kokanee population that Lake Billy Chinook has long been known for. 
<br /><br />
In spring 2010, about 50,000 sockeye smolts migrated downstream. This spring, we are seeing even more.<br /><br />
<a href="http://deschutespassage.com/news/?p=75">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Bull trout populations, angling limits studied amid concern for salmon and steelhead predation</title>
		<link>http://www.deschutespassage.com/news/?p=73</link>
		<comments>http://www.deschutespassage.com/news/?p=73#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:50:07 +0000</pubDate>
		<dc:creator>Don Ratliff</dc:creator>
		
		<category><![CDATA[Fish]]></category>

		<category><![CDATA[Metolius River &amp; tributaries]]></category>

		<guid isPermaLink="false">http://www.deschutespassage.com/news/?p=73</guid>
		<description><![CDATA[<a href="http://deschutespassage.com/news/?p=73"><img class="left" src="http://www.deschutespassage.com/news/wp-content/uploads/2011/02/bull_trout_predation_sm.jpg" alt="Bull Trout" height="149" width="200" style="0 0 0 0;" border="0" /></a><img class="left" src="http://www.deschutespassage.com/images/blank.gif" alt=" " height="160" width="10" />
The U.S. Fish and Wildlife Service has convened a panel of five experts to review the populations of bull trout and their prey in the Metolius River-Lake Billy Chinook system. The agency, which is partnering with PGE and the Confederated Tribes of Warm springs to restore salmon and steelhead runs above Round Butte dam, wants to ensure that an overly abundant bull trout population doesn’t hinder salmon and steelhead recovery.
<br /><br />
<a href="http://deschutespassage.com/news/?p=73">Read the rest of this entry</a>.]]></description>
		<wfw:commentRss>http://www.deschutespassage.com/news/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
	</channel>
</rss>

